Harbor View
Toggle
Fall; Monday through Thursday
Harbor View to Harborside
| Harbor View to Harborside | ||
| 6:20am | 12:15pm | 5:35pm |
| 6:35am | 12:25pm | 5:45pm |
| 6:45am | 12:50pm | 5:55pm |
| 7:00am | 1:05pm | 6:10pm |
| 7:15am | 1:15pm | 6:40pm |
| 7:25am | 1:25pm | 6:50pm |
| 7:40am | 1:35pm | 7:00pm |
| 7:55am | 1:55pm | 7:10pm |
| 8:05am | 2:05pm | 7:25pm |
| 8:30am | 2:20pm | 7:40pm |
| 8:40am | 2:30pm | 7:50pm |
| 8:50am | 2:40pm | 8:05pm |
| 9:05am | 2:50pm | 8:10pm |
| 9:20am | 3:10pm | 8:15pm |
| 9:50am | 3:20pm | 8:20pm |
| 10:05am | 3:30pm | 8:35pm |
| 10:20am | 3:40pm | 8:45pm |
| 10:35am | 3:50pm | 9:00pm |
| 10:50am | 4:05pm | 9:45pm |
| 11:05am | 4:25pm | 9:55pm |
| 11:20am | 4:35pm | 10:10pm |
| 11:35am | 4:50pm | 10:40pm |
| 11:55am | 5:05pm | Thur. Only |
| 12:05pm | 5:15pm | 11:15pm |
Buses connect at Harborside to go to
Gaebe Commons.
Toggle
Fall Weekend as of 8/29
|
Weekend: Friday, Saturday, Sunday Harbor View to Harborside: |
|||
| 7:20am | 1:55pm | 5:55pm | Last bus Sunday |
| 8:05am | 2:20pm | 6:10pm | 10:40pm |
| 8:45am | 2:35pm | 6:50pm | Last bus Fri & Sat |
| 10:25am | 3:00pm | 7:15pm | 11:15pm |
| 11:05am | 3:25pm | 7:35pm | |
| 11:45am | 3:45pm | 7:55pm | |
| 12:25pm | 4:05pm | 8:35pm | |
| 1:15pm | 4:25pm | 9:25pm | |
| 1:40pm | 5:15pm | 10:05pm | |
Buses connect at Harborside to go to
Gaebe Commons.
Toggle
Thanksgiving Special Schedule
Wednesday 11/26/2025
Thursday 11/27/2025 NO SERVICE
Friday 11/28/2025
Saturday 11/29/2025
7:20am 12:25pm 3:00pm
8:05am 1:15pm 3:45pm
8:45am 1:40pm 4:25pm
10:25am 1:55pm 6:10pm
11:05am 2:20pm 6:50pm
11:45am 2:35pm
Toggle
End of Semester December 12th Only Harborview to Harborside
Friday December 12th Only
Harborview to Harborside
7:20am 1:40pm
8:05am 1:55pm
8:45am 2:20pm
10:25am 2:35pm
11:05am 3:00pm
11:45am 3:45pm
12:25pm 4:25pm
1:15pm