Harborside
Toggle
To Gaebe Commons
ACADEMIC YEAR 2024-2025
WILDCAT WHEELS BUS SCHEDULE
FALL SEMESTER
MONDAY THRU THURSDAY ONLY
Harborside to Gaebe Commons:
5:45am | 11:50am | 5:10pm |
6:05am | 12:15pm | 5:20pm |
6:15am | 12:20pm | 5:30pm |
6:30am | 12:30pm | 5:45pm |
6:45am | 12:45pm | 6:00pm |
7:00am | 12:55pm | 6:10pm |
7:15am | 1:00pm | 6:35pm |
7:30am | 1:15pm | 6:45pm |
7:45am | 1:20pm | 6:55pm |
8:00am | 1:25pm | 7:20pm |
8:10am | 1:45pm | 7:30pm |
8:30am | 1:50pm | 7:45pm |
8:40am | 1:55pm | 7:50pm |
8:45am | 2:15pm | 8:00pm |
9:00am | 2:30pm | 8:15pm |
9:15am | 2:35pm | 8:25pm |
9:25am | 2:55pm | 8:45pm |
9:30am | 3:10pm | 8:50pm |
9:45am | 3:15pm | 9:05pm |
10:00am | 3:25pm | 9:20pm |
10:15am | 3:35pm | 9:35pm |
10:25am | 3:40pm | 10:00pm |
10:30am | 3:50pm | 10:15pm |
10:40am | 4:05pm | 10:40pm |
10:45am | 4:15pm | Last bus |
11:05am | 4:20pm | Mon - Wed |
11:15am | 4:25pm | 11:15pm** |
11:40am | 4:45pm | Thursday |
11:45am | 5:00pm | only |
ACADEMIC YEAR 2024-2025
WILDCAT WHEELS BUS SCHEDULE
FALL SEMESTER
WEEKEND ONLY FRI SAT SUN
Harborside to Gaebe Commons: | ||
7:25am | 3:05pm | 8:55pm |
8:10am | 3:30pm | 9:30pm |
8:55am | 3:50pm | 10:10pm |
9:35am | 4:10pm | 10:30pm |
10:15am | 4:30pm | 10:45pm** |
10:55am | 4:40pm | Last bus |
11:35am | 4:50pm | Sun Only |
11:55am | 5:20pm | |
12:05pm | 5:30pm | |
12:35pm | 6:10pm | 11:15pm** |
1:05pm | 6:40pm | Last Bus |
1:25pm | 6:50pm | FRI & SAT |
2:05pm | 7:20pm | ONLY |
2:25pm | 8:00pm | |
2:45pm | 8:15pm |
Toggle
To Market and Shopping - Saturday & Sunday
SATURDAY & SUNDAY ***MARKET*** | |||
1O:45am-Gaebe Commons to | |||
11:00am-Harborside to Wal-Mart | |||
and Shaw's Market | |||
Return-12:45pm |
Toggle
To Harbor View
ACADEMIC YEAR 2024-2025
WILDCAT WHEELS BUS SCHEDULE
FALL SEMESTER
MONDAY THRU THURSDAY ONLY
Harborside to Harborview | ||
6:05am | 12:45pm | 6:45pm |
6:15am | 1:00pm | 6:55pm |
6:30am | 1:10pm | 7:05pm |
6:40am | 1:20pm | 7:10pm |
6:55am | 1:30pm | 7:20pm |
7:10am | 1:40pm | 7:30pm |
7:25am | 1:50pm | 7:45pm |
7:35am | 2:00pm | 7:50pm |
7:50am | 2:15pm | 8:00pm |
8:00am | 2:25pm | 8:05pm |
8:25am | 2:30pm | 8:10pm |
8:35am | 2:45pm | 8:15pm |
8:45am | 3:05pm | 8:30pm |
9:00am | 3:15pm | 8:40pm |
9:15am | 3:25pm | 8:55pm |
9:45am | 3:45pm | 9:40pm |
10:00am | 4:00pm | 9:50pm |
10:15am | 4:10pm | 10:05pm |
10:30am | 4:30pm | 10:30pm |
10:45am | 4:45pm | Last bus |
10:55am | 5:00pm | Mon - Wed |
11:00am | 5:10pm | 11:00pm |
11:15am | 5:20pm | Thursday |
11:30am | 5:35pm | |
11:50am | 5:50pm | |
12:00pm | 6:00pm | |
12:05pm | 6:15pm | |
12:10pm | 6:25pm | |
12:20pm | 6:35pm |
ACADEMIC YEAR 2024-2025
WILDCAT WHEELS BUS SCHEDULE
FALL SEMESTER
WEEKEND ONLY FRI SAT SUN
Harborside to Harborview | ||
7:15am | 3:40pm | 8:30pm |
8:00am | 4:00pm | 8:45pm |
8:45am | 4:20pm | 9:20pm |
9:15am | 4:40pm | 10:00pm |
9:25am | 5:10pm | Last Bus |
10:05am | 5:20pm | Sunday |
10:45am | 5:50pm | |
11:25am | 6:00pm | 11:00pm** |
11:45am | 6:20pm | Last Bus |
12:25pm | 6:30pm | THUR |
1:15pm | 6:40pm | FRI & SAT |
1:35pm | 7:00pm | |
1:55pm | 7:10pm | |
2:15pm | 7:20pm | |
2:35pm | 7:30pm | |
2:55pm | 7:50pm |